EMERALD ISLE REALTY
Offers More than 700 Vacation rentals in Emerald Isle
Emerald Isle Realty features some of the most beautiful real estate on North Carolina’s Crystal Coast. From luxury villas and condos to oceanfront and pet friendly rentals, we’ll help you find the perfect beach home for your weekend getaway, family vacation or group gathering.

Featured Deals
View Deals
05/27/2019 - 06/01/2019: was $5895 now reduced to $4200
6 Bedrooms 6.5 Baths
A Life Of Rilee
Second Row Cottage, 6 BR, 6 1/2 B K K Q Q 2S B (S up, D down w/S...
In House Rating: Platinum

Exceptional accommodations featuring unique, top of the line design and superior appointments. Interiors are professionally designed with an emphasis on high quality furnishings and luxury finishes.
5.00 stars
View Deals
04/27/2019 - 05/04/2019: $200 pet fee waived (2 dog max) when you book this week!!!
05/04/2019 - 05/11/2019: $200 pet fee waived (2 dog max) when you book this week!!!
05/11/2019 - 05/18/2019: $200 pet fee waived (2 dog max) when you book this week!!!
View Deals
02/16/2019 - 02/23/2019: was $1285 now reduced to $975
02/23/2019 - 03/02/2019: was $1285 now reduced to $975
03/16/2019 - 03/23/2019: was $1285 now reduced to $1000
03/23/2019 - 03/30/2019: was $1285 now reduced to $1000
04/13/2019 - 04/20/2019: was $1360 now reduced to $1100
04/20/2019 - 04/27/2019: was $1360 now reduced to $1100
10/12/2019 - 10/19/2019: was $1525 now reduced to $1100
10/19/2019 - 10/26/2019: was $1525 now reduced to $1100
02/23/2019 - 03/02/2019: was $1285 now reduced to $975
03/16/2019 - 03/23/2019: was $1285 now reduced to $1000
03/23/2019 - 03/30/2019: was $1285 now reduced to $1000
04/13/2019 - 04/20/2019: was $1360 now reduced to $1100
04/20/2019 - 04/27/2019: was $1360 now reduced to $1100
10/12/2019 - 10/19/2019: was $1525 now reduced to $1100
10/19/2019 - 10/26/2019: was $1525 now reduced to $1100
View Deals
05/05/2019 - 05/12/2019: was $1850 now reduced to $1575
05/12/2019 - 05/19/2019: was $1850 now reduced to $1575
05/19/2019 - 05/26/2019: was $1850 now reduced to $1575
05/12/2019 - 05/19/2019: was $1850 now reduced to $1575
05/19/2019 - 05/26/2019: was $1850 now reduced to $1575
View Deals
03/02/2019 - 03/09/2019: was $1160 now reduced to $990
03/09/2019 - 03/16/2019: was $1160 now reduced to $990
03/16/2019 - 03/23/2019: was $1160 now reduced to $990
03/23/2019 - 03/30/2019: was $1160 now reduced to $990
03/30/2019 - 04/06/2019: was $1160 now reduced to $990
04/06/2019 - 04/13/2019: was $1160 now reduced to $990
03/09/2019 - 03/16/2019: was $1160 now reduced to $990
03/16/2019 - 03/23/2019: was $1160 now reduced to $990
03/23/2019 - 03/30/2019: was $1160 now reduced to $990
03/30/2019 - 04/06/2019: was $1160 now reduced to $990
04/06/2019 - 04/13/2019: was $1160 now reduced to $990
View Deals
02/17/2019 - 02/24/2019: was $2450 now reduced to $1995
02/24/2019 - 03/03/2019: was $2450 now reduced to $1995
02/24/2019 - 03/03/2019: was $2450 now reduced to $1995
6 Bedrooms 5 Baths
Sea Angel
Oceanfront Home, 6 BR, 5 B K Q Q Q 2S B (D down, S up), T QSS Sand...
In House Rating: Platinum

Exceptional accommodations featuring unique, top of the line design and superior appointments. Interiors are professionally designed with an emphasis on high quality furnishings and luxury finishes.
5.00 stars